Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | CYYZ | Flight Fac... | 2024-10-03 15:43:01 |
FWM06 | EGLL | Fenix A320... | 2024-08-01 10:35:00 |
FWM90 | EHAM | ToLissA319... | 2024-07-01 23:29:08 |
FWM27 | EBBR | PMDG 777-3... | 2024-05-21 03:32:54 |
FWM06 | CYUL | Fenix A320... | 2024-03-27 13:48:16 |
FWM14 | EKVG | PMDG 737-9... | 2023-12-24 00:59:46 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |