Search flights

Houari Boumediene Airport, Algiers (DAAG)

Airport Weather & NOTAM's

METAR for:DAAG (Algiers Intl, BM, DZ)
Text:DAAG 080300Z VRB02KT 9999 TS FEW023 FEW026CB BKN090 27/20 Q1012
Conditions at:0300 UTC 08 Sep 2024
Temperature: 27.0°C ( 81°F)
Dewpoint: 20.0°C ( 68°F) [RH = 66%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:9000 feet AGL
Clouds:few clouds at 2300 feet AGL, few clouds at 2600 feet AGL, broken clouds at 9000 feet AGL
Weather:TS (thunderstorm)
TAF for:DAAG (Algiers Intl, BM, DZ) issued at 2300 UTC 07 Sep 2024
Text:TAF DAAG 072300Z 0800/0824 23008KT 9999 FEW026 FEW030CB SCT050
Forecast period:0000 to 1200 UTC 08 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2600 feet AGL, few clouds at 3000 feet AGL, scattered clouds at 5000 feet AGL
Text:PROB30
Forecast period:0100 to 1500 UTC 08 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2300 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:TEMPO 0801/0815 VRB15G25KT -TSRA FEW023CB
Forecast period:1200 to 1800 UTC 08 September 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 08 September 2024
Winds:from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2600 feet AGL, few clouds at 3000 feet AGL, scattered clouds at 5000 feet AGL
Text:BECMG 0812/0814 30012KT
Forecast period:1800 UTC 08 September 2024 to 0000 UTC 09 September 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 08 September 2024
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2600 feet AGL, few clouds at 3000 feet AGL, scattered clouds at 5000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM47 DTTJ PMDG 737-8... 2024-08-26 22:39:21
DAH2000 LEPA PMDG 737-8... 2024-07-29 05:33:10
FWM95 LXGB Fenix A320... 2024-07-09 18:04:20
FWM93 LXGB PMDG 737-6... 2024-07-09 18:27:04
FWM90 LXGB iniSimulat... 2024-07-09 17:59:43
FWM458 LXGB PMDG 737-8... 2024-07-09 18:00:45
FWM06 FACT PMDG 777-3... 2024-07-02 05:49:20
DAH3060 ZBAA Aerosoft A... 2024-06-25 01:35:41
FWM06 DTTX Fenix A320... 2024-06-24 10:11:26
FWM211 LEPA PMDG 737-6... 2024-05-27 18:21:33
FWM451 DABC B737-800X... 2024-03-22 03:13:47
FWM451 DABB B737-800X... 2024-03-21 16:11:44
FWM451 DAOO Boeing 737... 2024-03-20 05:19:56
FWM451 LFST Boeing 737... 2024-03-20 23:11:25
LBT131 DTTA FenixA320_... 2024-02-26 13:32:37
FWM1804 EDDF Airbus A33... 2024-02-20 14:14:45
FWM1804 OERK PMDG 777-3... 2023-12-22 06:42:08
LBT93 LFML FenixA320_... 2023-11-23 18:01:47
LBT93 DTTJ FenixA320_... 2023-10-20 19:39:20
FWM7MR EBBR Boeing 737... 2023-09-16 02:02:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM47 DTTA PMDG 737-8... 2024-08-26 22:09:42
DAH2055 EGLL Aerosoft A... 2024-06-26 01:32:54
FWM06 HLLB Fenix A320... 2024-06-10 11:13:13
FWM458 DTTJ Fenix A320... 2024-06-04 19:58:17
FWM211 DTTJ Fenix A320... 2024-06-04 19:57:50
FWM27 GMMN Aerosoft A... 2024-05-26 15:42:22
FWM90 OJAI ToLissA321... 2024-05-20 20:17:47
FWM451 DABC B737-800X... 2024-03-22 13:05:53
FWM451 DABB B737-800X... 2024-03-22 03:07:14
FWM451 DAOO Boeing 737... 2024-03-20 07:04:22
FWM451 LFST Boeing 737... 2024-03-20 03:20:41
FWM451 DAOO PMDG 737-6... 2024-03-12 16:29:30
LBT130 DTTA FenixA320_... 2024-02-26 13:25:36
FWM1804 LFPO Airbus A33... 2024-02-19 20:08:07
FWM1804 CYUL QualityWin... 2024-01-13 16:21:45
FWM003 LFMN Boeing 737... 2023-12-23 14:12:42
FWM93 DTTJ PMDG 737-6... 2023-12-17 19:40:49
FWM93 DTTJ FenixA320_... 2023-10-20 18:38:43

Runway Information (Airport elevation: 68ft)

Runway 05 Length 11,444ft Width 201ft Elevation 68ft Surface Asphalt Heading 53
Runway 09 Length 11,484ft Width 136ft Elevation 68ft Surface Asphalt Heading 92
Runway 23 Length 11,444ft Width 201ft Elevation 68ft Surface Asphalt Heading 233
Runway 27 Length 11,484ft Width 136ft Elevation 68ft Surface Asphalt Heading 272

Airport Frequencies

Type APP/DEP Frequency 120.800 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type ATIS Frequency 128.525 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.700 Mhz

Airport Navaids

Type VOR-DME Ident ALR Frequency 112500 Khz
Type NDB Ident MAR Frequency 416 Khz
Type VOR Ident SDM Frequency 113900 Khz
Type NDB Ident SMR Frequency 370 Khz