Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM14 | LIRF | Fenix A320... | 2024-11-11 22:11:03 |
FWM06 | BIKF | Fenix A320... | 2024-08-01 07:42:41 |
FWM5C | EDDF | PMDG 777-3... | 2024-06-28 16:50:06 |
DAH2055 | DAAG | Aerosoft A... | 2024-06-26 22:58:55 |
FWM5C | EGGP | FenixA320_... | 2024-03-17 00:41:46 |
FWM451 | LHBP | Boeing 737... | 2024-03-12 12:48:22 |
FWM1980 | LFPG | Fenix A320... | 2024-03-09 10:46:29 |
TAR791 | DTTA | FenixA320_... | 2024-02-25 15:10:49 |
FWM90 | OTHH | AirbusA350... | 2024-01-20 10:47:59 |
FWM90 | LHBP | B737-800X... | 2023-12-14 16:12:33 |
FWM06 | LIRF | ToLissA321... | 2023-11-26 09:28:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | EIDW | ToLissA320... | 2024-10-01 19:44:46 |
FWM458 | EIDW | Fenix A320... | 2024-10-01 19:44:07 |
FWM06 | EIDW | Fenix A320... | 2024-10-01 19:40:51 |
FWM06 | LFPG | Fenix A320... | 2024-07-31 22:51:54 |
TAP1350 | LPPT | Fenix A320... | 2024-06-23 15:59:04 |
FWM458 | EHAM | PMDG 777-2... | 2024-06-04 23:02:30 |
FWM90 | OJAI | ToLissA321... | 2024-04-29 20:35:51 |
FWM06 | ENGM | FBW FLY WI... | 2024-02-19 12:18:27 |
FWM90 | KJFK | SSG_B748_A... | 2024-01-17 15:51:25 |
FWM90 | LEMD | B737-800X... | 2023-12-14 16:08:23 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |