Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM06 | YSSY | PMDG 777-3... | 2024-11-08 13:07:31 |
FWM14 | RPLL | FlyByWire... | 2024-11-03 16:13:32 |
FWM06 | DTTA | Pride A380... | 2024-11-01 10:10:22 |
FWM06 | SBGL | PMDG 777-3... | 2024-07-24 10:56:00 |
FWM90 | TNCM | AirbusA350... | 2024-07-23 17:30:37 |
FWM14 | SAWH | PMDG 777-3... | 2024-07-07 14:17:38 |
FWM06 | DAAG | PMDG 777-3... | 2024-07-02 15:15:41 |
FWM06 | FAPE | Fenix A320... | 2024-06-02 10:51:17 |
FWM93 | OYSN | Boeing 737... | 2023-12-16 20:13:00 |
FWM90 | OYSN | ToLissA321... | 2023-12-16 19:53:43 |
FWM14 | OYSN | Boeing 787... | 2023-12-16 19:52:59 |
Runway Information (Airport elevation: 151ft)
Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 131.125 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | UC | Frequency | 127.575 Mhz |
Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
Type | NDB | Ident | CB | Frequency | 463 Khz |
Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |