Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM90 | DTTA | ToLissA320... | 2024-11-08 13:53:07 |
FWM14 | DTTA | iFly 737-M... | 2024-10-30 14:11:10 |
FWM455 | KJFK | Airbus A33... | 2024-07-07 15:08:10 |
FWM454 | LEMD | PMDG 777-3... | 2024-07-05 21:42:08 |
FWM06 | HDAM | B787 10 Pa... | 2024-06-12 05:54:33 |
FWM27 | DAAG | Aerosoft A... | 2024-05-26 13:39:05 |
FWM454 | GMAD | PMDG 737-8... | 2024-05-18 01:56:12 |
FWM90 | CYUL | Flight Fac... | 2024-04-06 08:32:23 |
FWM5C | LPMA | Airbus A32... | 2024-01-17 09:36:56 |
FWM454 | GMAD | B737 MAX 8... | 2023-11-26 23:37:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | GOBD | ToLissA320... | 2024-11-08 13:51:02 |
FWM14 | GOBD | iFly 737-M... | 2024-10-30 14:11:00 |
FWM454 | LEMG | Fenix A320... | 2024-07-28 04:44:43 |
FWM454 | LEMD | FenixA320... | 2024-07-15 04:00:58 |
FWM454 | LFRS | PMDG 777-3... | 2024-07-07 18:28:20 |
FWM06 | LFMN | Fenix A320... | 2024-07-05 11:39:32 |
FWM90 | KMIA | ToLissA346... | 2024-03-30 18:37:58 |
FWM90 | KMIA | SSG_B748_A... | 2024-03-23 15:44:43 |
FWM93 | LFPG | PMDG 737-6... | 2023-11-29 22:07:57 |
FWM003 | LFPG | PMDG 737-6... | 2023-11-29 21:58:00 |
Runway Information (Airport elevation: 646ft)
Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |