Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM90 | HCMM | B737-800X... | 2024-11-10 08:04:11 |
FWM14 | LDZA | iFly 737-M... | 2024-11-04 17:05:39 |
FWM06 | HKJK | PMDG 777-3... | 2024-09-15 07:06:14 |
FWM06 | YPPH | PMDG 777-3... | 2024-07-19 21:31:28 |
FWM95 | OEJN | PMDG 737-9... | 2024-07-16 11:10:50 |
FWM458 | HSSK | PMDG 777-3... | 2024-07-11 21:34:22 |
FWM5C | OLBA | PMDG 777-3... | 2024-07-10 11:10:53 |
FWM458 | OEJN | PMDG 777-3... | 2024-07-06 21:42:13 |
FWM06 | ORBI | Fenix A320... | 2024-05-29 08:08:35 |
RJA11 | OLBA | ToLissA319... | 2024-03-26 20:31:34 |
FWM14 | OEJN | FenixA320_... | 2024-02-16 19:18:28 |
FWM5C | OLBA | Airbus A32... | 2024-02-03 19:00:04 |
MSR517 | VABB | FenixA320_... | 2024-01-20 14:53:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | DTTA | B737-800X... | 2024-11-10 07:56:49 |
FWM14 | DTTA | FlyByWire... | 2024-11-01 03:23:53 |
FWM90 | OJAI | ToLissA321... | 2024-09-27 20:33:45 |
FWM06 | LBSF | PMDG 777-3... | 2024-09-12 12:38:42 |
FWM458 | OERK | PMDG 777-3... | 2024-08-31 23:16:04 |
FWM454 | LGAV | PMDG 737-9... | 2024-08-13 22:50:06 |
FWM93 | OEJN | PMDG 737-6... | 2024-02-16 21:13:11 |
FWM5C | OJAQ | FlyByWire... | 2024-02-15 23:58:39 |
FWM90 | OJAI | AXP Ryanai... | 2024-02-03 18:40:54 |
FWM454 | OLBA | ToLissA321... | 2023-11-24 21:28:13 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |