Search flights
Lovell Airport, Chattanooga (KCHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 673ft)
Runway | 02 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 17 |
Runway | 15 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 146 |
Runway | 20 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 197 |
Runway | 33 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ASOS | Frequency | 119.850 Mhz |
Type | ATIS | Frequency | 119.850 Mhz |
Type | Clearance | Frequency | 120.950 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 132.050 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CQN | Frequency | 341 Khz |