Search flights
Cleveland-Hopkins Intl Airport, Cleveland (KCLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 778ft)
Runway | 06L | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 06R | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 10 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 93 |
Runway | 24L | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 24R | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 28 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 132.375 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 344 Khz |
Type | NDB | Ident | EZE | Frequency | 226 Khz |