Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM7000 | LFKJ | PMDG 737-7... | 2024-06-30 23:51:54 |
TAR851 | DTTA | FenixA320_... | 2024-02-17 17:53:42 |
TAR589 | DTTJ | FenixA320_... | 2024-01-28 12:44:15 |
LBT93 | DTTJ | FenixA320_... | 2023-12-24 10:55:16 |
LBT593 | DTTJ | FenixA320_... | 2023-12-24 10:40:16 |
FWM93 | LKPR | PMDG 737-7... | 2023-12-01 18:56:03 |
EJU78QH | LKPR | FenixA320_... | 2023-12-01 18:41:10 |
Runway Information (Airport elevation: 793ft)
Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.430 Mhz |
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 136.075 Mhz |
Type | ATIS | Frequency | 126.180 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Type | Tower | Frequency | 120.450 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 131.315 Mhz |
Type | Clearance | Frequency | 121.655 Mhz |
Type | D | Frequency | 125.430 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |