Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM06 | LGAV | PMDG 777-3... | 2024-10-21 10:34:33 |
VLG86ER | LEAL | Vueling EC... | 2024-08-15 10:45:03 |
REU972 | FIMP | PMDG 777-3... | 2024-07-24 01:19:19 |
TAR635 | DTTJ | Fenix A320... | 2024-06-03 12:11:20 |
FWM06 | LIEE | Fenix A320... | 2024-05-26 12:12:56 |
FWM1804 | DAAG | Airbus A33... | 2024-02-19 17:50:18 |
TAR635 | DTTJ | FenixA320_... | 2024-01-16 12:14:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM1804 | LFMN | Airbus A32... | 2024-10-27 19:37:06 |
FWM454 | LFMN | Fenix A320... | 2024-10-22 20:04:46 |
FWM06 | EHAM | Fenix A320... | 2024-10-20 09:27:08 |
TVF93 | DTTX | PMDG 737-8... | 2024-08-15 20:43:54 |
TAR635 | LFRS | Fenix A320... | 2024-06-03 11:50:26 |
FWM06 | EGKK | Fenix A320... | 2024-05-24 09:20:21 |
FWM93 | DTTX | Vueling EC... | 2024-03-02 19:15:12 |
FWM93 | LFML | PMDG 737-6... | 2024-02-15 01:15:51 |
FWM93 | DTTX | PMDG 737-6... | 2023-12-22 21:36:43 |
FWM003 | DTTX | Boeing 737... | 2023-12-22 21:37:10 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |