Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM14 | OBBI | PMDG 777-3... | 2024-11-13 10:32:14 |
FWM454 | LFKJ | Fenix A319... | 2024-11-12 17:46:56 |
FWM14 | LFKJ | Fenix A320... | 2024-11-12 17:57:45 |
FWM06 | LFKJ | Fenix A320... | 2024-11-12 17:32:53 |
FWM06 | OBBI | PMDG 777-3... | 2024-10-25 06:50:32 |
FWM14 | DTTJ | FenixA320... | 2024-05-08 10:12:15 |
Runway Information (Airport elevation: 297ft)
Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.355 Mhz |
Type | APP/DEP | Frequency | 128.155 Mhz |
Type | ATIS | Frequency | 127.005 Mhz |
Type | ATIS | Frequency | 127.405 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 133.905 Mhz |
Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
Type | DME | Ident | LM | Frequency | 110500 Khz |
Type | DME | Ident | LQ | Frequency | 109700 Khz |
Type | NDB | Ident | LQA | Frequency | 416 Khz |
Type | NDB | Ident | MLT | Frequency | 395 Khz |