Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM1980 | OKKK | PMDG 777-3... | 2024-09-07 15:57:26 |
FWM06 | LOWW | Fenix A320... | 2024-07-11 11:37:35 |
FWM27 | LEMD | PMDG 777-3... | 2024-05-18 21:27:13 |
EZS1583 | DTTJ | Fenix A320... | 2024-04-03 12:39:09 |
FWM451 | LEMD | Boeing 737... | 2024-03-24 22:56:44 |
TAR875 | DTTJ | FenixA320_... | 2024-02-10 13:57:59 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |