Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM06 | SAEZ | FlyByWire... | 2024-11-14 22:47:29 |
FWM90 | NZWN | ToLissA319... | 2024-11-09 17:02:59 |
FWM90 | NZPM | ToLissA319... | 2024-11-09 15:13:09 |
FWM06 | YSNF | FenixA320... | 2024-10-01 10:52:22 |
FWM90 | SCEL | SSG_B748_A... | 2024-06-17 10:56:01 |
FWM90 | KSFO | ToLissA346... | 2024-06-15 00:12:54 |
FWM90 | AYPY | B737-800X... | 2024-05-22 15:09:04 |
FWM90 | SCEL | ToLissA346... | 2024-03-09 09:51:04 |
FWM14 | NZQN | FenixA320_... | 2024-01-22 00:20:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | NZPM | ToLissA319... | 2024-11-09 17:02:00 |
FWM90 | YPPH | ToLissA319... | 2024-11-09 15:10:39 |
FWM90 | SAWH | ToLissA321... | 2024-11-01 21:24:56 |
FWM06 | YSSY | PMDG 777-3... | 2024-09-29 12:03:13 |
FWM90 | HDAM | ToLissA346... | 2024-07-09 16:21:33 |
FWM14 | VHHH | PMDG 777-3... | 2024-07-05 14:44:47 |
FWM90 | NTAA | Boeing 737... | 2024-06-03 15:35:10 |
LBT93 | NZCH | Fenix A320... | 2024-03-10 21:34:55 |
FWM90 | RJAA | Flight Fac... | 2024-02-24 20:17:52 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |