Search flights
King Khaled Intl Airport, Riyadh (OERK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM458 | OJAI | Commercial... | 2024-11-13 18:58:23 |
FWM06 | OMDB | Fenix A320... | 2024-10-09 09:04:15 |
FWM454 | OEJN | Airbus A33... | 2024-09-21 18:45:05 |
FWM458 | HECA | PMDG 777-3... | 2024-08-31 20:43:17 |
FWM458 | OTHH | TFDi Desig... | 2024-07-24 21:37:52 |
FWM458 | OEJN | PMDG 777-3... | 2024-07-01 23:06:48 |
RJA11 | OMAA | ToLissA319... | 2024-04-05 09:13:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM1980 | VIDP | Fly With M... | 2024-06-28 10:54:56 |
FWM1980 | OEGS | FenixA320... | 2024-06-02 09:57:13 |
SVA1980 | OEGS | FenixA320... | 2024-04-25 13:23:01 |
FWM90 | OJAI | SSG_B748_A... | 2024-04-02 15:27:20 |
FWM93 | OEJN | PMDG 737-6... | 2024-01-18 21:51:21 |
FWM1980 | OEJN | FenixA320_... | 2024-01-11 12:53:43 |
FWM1804 | DAAG | PMDG 777-3... | 2023-12-22 12:28:40 |
FWM1980 | OEGS | PMDG 737-9... | 2023-12-17 10:58:41 |
Runway Information (Airport elevation: 2,036ft)
Runway | 15L | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 15R | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 33L | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Runway | 33R | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.100 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | Tower | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | KIA | Frequency | 113300 Khz |