Search flights

Queen Alia Intl Airport, Amman (OJAI)

Airport Weather & NOTAM's

METAR for:OJAI (Amman/Alia Intl, AM, JO)
Text:OJAI 210600Z 03004KT 4000 HZ NSC 11/07 Q1022 NOSIG
Conditions at:0600 UTC 21 Nov 2024
Temperature: 11.0°C ( 52°F)
Dewpoint: 7.0°C ( 45°F) [RH = 76%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:HZ (haze)
TAF for:OJAI (Amman/Alia Intl, AM, JO) issued at 0500 UTC 21 Nov 2024
Text:TAF OJAI 210500Z 2106/2212 22010KT 5000 HZ FEW035
Forecast period:0600 to 1200 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL
Weather:HZ (haze)
Text:BECMG 2112/2114 13010KT
Forecast period:1200 UTC 21 November 2024 to 1200 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 21 November 2024
Winds:from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL
Weather:HZ (haze)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM90 HESH ToLissA320... 2024-11-17 13:32:24
FWM90 LCLK Magknight... 2024-11-02 11:30:16
FWM90 OJAQ Beluga ST 2024-10-18 10:13:43
FWM90 HDAM SSG_B748_A... 2024-09-28 14:11:58
FWM90 HECA ToLissA321... 2024-09-27 19:01:16
FWM90 HSSK Boeing 737... 2024-09-03 07:42:48
FWM90 OJAQ 767 F VA X... 2024-09-02 08:42:50
FWM90 LFPG ToLissA321... 2024-08-24 15:12:01
FWM90 DAAE ToLissA319... 2024-08-16 10:40:26
FWM90 OEMA ToLissA320... 2024-08-09 12:56:57
FWM90 OJAQ ToLissA319... 2024-07-28 20:50:25
FWM90 RKSI ToLissA321... 2024-07-26 14:05:42
FWM90 GFLL ToLissA321... 2024-07-24 14:48:03
FWM90 LGAV AirbusA350... 2024-07-16 15:42:51
FWM90 ORBI ToLissA319... 2024-07-12 17:48:37
FWM90 KCLE SSG_B748_A... 2024-06-30 22:16:56
FWM90 UUDD ToLissA321... 2024-06-23 14:39:25
FWM90 OJAQ SSG_B748_A... 2024-06-20 09:39:06
FWM90 LTFM Flight Fac... 2024-06-04 10:21:16
FWM90 HESH B737-800X... 2024-06-03 08:03:50
FWM90 HESH B737-800X... 2024-05-30 18:13:33
MEA211 OLBA FenixA320... 2024-05-29 16:19:56
FWM90 RJAA AirbusA350... 2024-05-27 08:30:16
FWM90 DAAG ToLissA321... 2024-05-20 15:42:53
FWM27 ORBI PMDG 777-3... 2024-05-17 20:55:40
FWM90 EGLL ToLissA321... 2024-04-29 14:29:28
FWM90 OJAQ Boeing 737... 2024-04-27 16:50:28
FWM90 HDAM ToLissA320... 2024-04-26 17:24:46
FWM90 LYBE ToLissA321... 2024-04-23 11:33:18
FWM90 EIDW ToLissA320... 2024-04-07 15:32:48
RJA11 OSDI ToLissA319... 2024-04-02 17:43:45
FWM90 OERK SSG_B748_A... 2024-04-02 13:44:59
FWM90 OJAQ Magknight... 2024-03-27 18:03:24
RJA11 OLBA ToLissA319... 2024-03-23 17:19:36
RJA706 OEJN ToLissA320... 2024-03-22 19:46:01
RJA11 OJAQ ToLissA319... 2024-03-21 17:42:32
FWM90 DAAE ToLissA320... 2024-03-21 15:20:29
FWM5C OJAQ Airbus A32... 2024-03-11 18:18:39
FWM90 HESH iniSimulat... 2024-03-07 17:28:38
FWM5C LCLK A300 Passe... 2024-03-04 16:24:24
FWM90 HESH B737-800X... 2024-02-22 15:21:46
FWM5C OJAQ FlyByWire... 2024-02-15 02:55:08
FWM5C OJAQ FlyByWire... 2024-02-14 21:48:51
FWM90 HECA AXP Ryanai... 2024-02-03 17:08:44
FWM90 LTBA ToLissA319... 2024-01-24 15:56:38
FWM90 DTTZ ToLissA319... 2024-01-12 09:33:34
FWM90 OJAQ ToLissA319... 2024-01-12 07:52:52
FWM90 DAAE Boeing 737... 2024-01-11 08:04:07
FWM90 HDAM Boeing 737... 2023-12-30 09:36:27
FWM90 OJAQ ToLissA319... 2023-12-17 08:02:37
FWM90 LIMC B737-800X... 2023-12-02 10:05:36
FWM90 OJAI B737-800X... 2023-12-02 08:49:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM458 OERK Commercial... 2024-11-13 21:30:55
FWM90 VQPR ToLissA320... 2024-10-25 17:40:33
FWM90 BGSF SSG_B748_A... 2024-09-28 14:10:19
FWM90 VIDP ToLissA321... 2024-09-21 14:40:03
FWM90 OSDI ToLissA320... 2024-09-13 19:34:01
FWM90 HDAM ToLissA319... 2024-09-04 10:03:12
FWM90 VQPR ToLissA320... 2024-08-31 20:57:26
FWM90 ORBI ToLissA319... 2024-07-12 20:57:24
FWM90 SAEZ ToLissA346... 2024-07-02 17:12:35
FWM90 OJAQ SSG_B748_A... 2024-06-20 10:49:10
FWM90 HESH ToLissA320... 2024-06-04 10:11:39
FWM90 VQPR ToLissA319... 2024-06-03 23:16:23
FWM90 SAEZ ToLissA346... 2024-06-01 21:00:01
FWM90 TNCM ToLissA346... 2024-05-25 20:39:52
FWM90 OLBA Boeing 737... 2024-04-27 19:55:02
FWM90 OEJN Boeing 737... 2024-04-27 16:47:15
RJA11 OMDB ToLissA321... 2024-04-01 18:19:02
FWM90 OYSN Boeing 737... 2024-03-25 18:47:12
FWM5C OJAQ PMDG 737-9... 2024-03-25 20:57:43
FWM5C OJAM FenixA320... 2024-03-24 22:19:25
FWM90 VQPR B737-800X... 2024-03-04 16:15:07
MEA5C OLBA PMDG 737-6... 2024-02-18 14:42:36
FWM5C OJAQ FlyByWire... 2024-02-15 04:32:54
FWM5C OJAQ FlyByWire... 2024-02-13 07:35:38
FWM47 OEJN ToLissA320... 2024-01-30 20:26:51
FWM14 OEJN FenixA320_... 2024-01-30 20:21:26
FWM90 HSPN B737-800X... 2024-01-16 16:34:17
FWM90 OJAQ ToLissA319... 2024-01-12 09:33:28
FWM90 DAAE ToLissA321... 2024-01-11 16:28:58
FWM90 OJAI B737-800X... 2023-12-02 10:04:25

Runway Information (Airport elevation: 2,370ft)

Runway 08L Length 12,020ft Width 202ft Elevation 2,370ft Surface Asphalt Heading 80
Runway 08R Length 12,004ft Width 199ft Elevation 2,370ft Surface Asphalt Heading 80
Runway 26L Length 12,004ft Width 199ft Elevation 2,370ft Surface Asphalt Heading 260
Runway 26R Length 12,020ft Width 202ft Elevation 2,370ft Surface Asphalt Heading 260

Airport Frequencies

Type APP/DEP Frequency 128.900 Mhz
Type ATIS Frequency 127.600 Mhz
Type Tower Frequency 119.800 Mhz
Type CTR Frequency 121.400 Mhz
Type CTR Frequency 122.150 Mhz
Type CTR Frequency 132.050 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident MDB Frequency 399 Khz
Type NDB Ident QA Frequency 410 Khz
Type VOR-DME Ident QAA Frequency 115200 Khz