Search flights
King Hussein Intl Airport, Aqaba (OJAQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM93 | OSAP | PMDG 737-8... | 2024-08-14 19:04:38 |
FWM90 | OJAI | SSG_B748_A... | 2024-06-20 10:16:51 |
FWM90 | OJAM | ToLissA319... | 2024-04-28 18:16:29 |
FWM90 | OLBA | Boeing 737... | 2024-04-27 17:37:37 |
FWM90 | OKKK | B737-800X... | 2024-03-31 17:43:34 |
FWM5C | OJAI | PMDG 737-9... | 2024-03-25 20:09:37 |
FWM5C | OJAI | FlyByWire... | 2024-02-15 03:48:54 |
FWM5C | HECA | FlyByWire... | 2024-02-15 22:51:55 |
FWM5C | OJAI | FlyByWire... | 2024-02-13 06:37:50 |
FWM90 | OJAI | ToLissA319... | 2024-01-12 08:52:20 |
FWM90 | VTBD | SSG_B748_A... | 2024-01-04 08:32:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | OJAI | Beluga ST | 2024-10-18 10:59:27 |
FWM90 | OJAI | 767 F VA X... | 2024-09-02 09:31:11 |
FWM90 | OJAM | ToLissA320... | 2024-08-09 12:49:47 |
FWM90 | OJAI | ToLissA319... | 2024-07-28 21:48:01 |
FWM90 | ORBI | ToLissA321... | 2024-07-27 23:09:33 |
FWM90 | OJAI | SSG_B748_A... | 2024-06-20 10:14:16 |
FWM90 | OJAM | ToLissA319... | 2024-04-28 18:15:33 |
FWM90 | OJAI | Boeing 737... | 2024-04-27 17:37:01 |
RJA11 | OLBA | ToLissA319... | 2024-04-09 15:26:36 |
FWM90 | OJAI | Magknight... | 2024-03-27 18:48:22 |
RJA11 | OJAI | ToLissA319... | 2024-03-21 18:37:41 |
FWM5C | OJAI | Airbus A32... | 2024-03-11 19:03:47 |
FWM5C | OJAI | FlyByWire... | 2024-02-15 03:47:40 |
FWM5C | OJAI | FlyByWire... | 2024-02-14 22:47:57 |
FWM90 | OJAI | ToLissA319... | 2024-01-12 08:52:10 |
FWM93 | OLBA | FenixA320_... | 2023-12-19 19:46:02 |
FWM90 | OLBA | SSG_B748_A... | 2023-12-19 20:14:10 |
FWM427 | OLBA | ToLissA319... | 2023-12-19 19:30:51 |
FWM14 | OLBA | FenixA320_... | 2023-12-19 19:54:49 |
FWM90 | OJAI | ToLissA319... | 2023-12-17 08:46:27 |
Runway Information (Airport elevation: 174ft)
Runway | 01 | Length | 9,851ft | Width | 150ft | Elevation | 144ft | Surface | Bituminous | Heading | 17 |
Runway | 19 | Length | 9,851ft | Width | 150ft | Elevation | 144ft | Surface | Bituminous | Heading | 197 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | AQ | Frequency | 404 Khz |
Type | NDB | Ident | AQA | Frequency | 418 Khz |
Type | VOR-DME | Ident | AQB | Frequency | 113100 Khz |
Type | NDB | Ident | AQC | Frequency | 326 Khz |