Search flights

Beirut Intl Airport, Beirut (OLBA)

Airport Weather & NOTAM's

METAR for:OLBA (Beirut Intl, JL, LB)
Text:OLBA 180700Z 06005KT 030V120 8000 FEW030 26/13 Q1013 NOSIG
Conditions at:0700 UTC 18 Oct 2024
Temperature: 26.0°C ( 79°F)
Dewpoint: 13.0°C ( 55°F) [RH = 45%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
TAF for:OLBA (Beirut Intl, JL, LB) issued at 0400 UTC 18 Oct 2024
Text:TAF OLBA 180400Z 1806/1912 35010G20KT CAVOK TX28/1810Z TN22/1902Z
Forecast period:0600 to 2000 UTC 18 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 28°C at 1000 UTC 18 Oct 2024
Temperature:MIN 22°C at 0200 UTC 19 Oct 2024
Text:BECMG 1820/1822 14006KT
Forecast period:2000 UTC 18 October 2024 to 1200 UTC 19 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 18 October 2024
Winds:from the SE (140 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM95 ORBI Fenix A320... 2024-07-27 17:28:00
FWM5C EDDF A300 Freig... 2024-05-08 19:22:46
FWM90 OJAI Boeing 737... 2024-04-27 19:03:50
FWM5C LCLK PMDG 737-9... 2024-04-24 14:23:39
RJA11 OJAQ ToLissA319... 2024-04-09 14:03:15
FWM451 OEMA Boeing 737... 2024-03-19 23:02:48
FWM5C LCLK FenixA320... 2024-03-18 22:12:42
FWM454B OEMA Airbus A33... 2024-03-18 21:06:15
FWM1445 OEMA Airbus A32... 2024-03-17 20:25:28
FWM5C LTAI FenixA320_... 2024-03-08 14:14:47
MEA5C OJAI PMDG 737-6... 2024-02-18 13:30:23
FWM5C ORMM Airbus A32... 2024-02-04 20:41:42
FWM5C EDDF Airbus A32... 2024-02-04 20:45:12
FWM5C LCLK Airbus A35... 2024-01-31 14:37:13
FWM5C LCLK PMDG 737-9... 2024-01-18 17:07:41
FWM454 ORBI PMDG 737-8... 2023-12-31 14:17:48
FWM93 OJAQ FenixA320_... 2023-12-19 18:09:52
FWM90 OJAQ SSG_B748_A... 2023-12-19 18:56:27
FWM427 OJAQ ToLissA319... 2023-12-19 18:00:10
FWM14 OJAQ FenixA320_... 2023-12-19 18:28:51
FWM93 ORBI FenixA320_... 2023-11-24 18:08:45
FWM454 HECA ToLissA321... 2023-11-24 19:28:11
FBA90 OJAI Boeing 737... 2023-11-13 07:26:03
MEA90 LIRF ToLissA321... 2023-10-19 10:52:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM14 DTTA PMDG 777-3... 2024-08-11 17:35:14
FWM5C HECA PMDG 777-3... 2024-07-10 12:37:59
MEA211 OJAI FenixA320... 2024-05-29 17:50:30
FWM90 OJAQ Boeing 737... 2024-04-27 19:02:32
RJA11 ORBI ToLissA319... 2024-04-03 19:02:38
RJA11 HECA ToLissA319... 2024-03-26 21:57:00
RJA11 OJAI ToLissA319... 2024-03-23 18:23:20
FWM5C LCLK Fenix A320... 2024-03-23 23:24:55
KNE1445 LTAI Airbus A32... 2024-03-16 00:40:16
FWM451 LTAI PMDG 737-6... 2024-03-16 00:25:20
FWM1804 LTAI PMDG 737-8... 2024-03-15 18:54:00
FWM5C ORMM PMDG 737-9... 2024-02-07 21:21:18
FWM5C EDDF Airbus A32... 2024-02-04 04:54:49
FWM5C HECA Airbus A32... 2024-02-03 20:31:28
FWM93 LCLK PMDG 737-7... 2023-12-09 20:37:06
FWM14 LTFM FenixA320_... 2023-11-24 20:56:50
FBA90 ORER Boeing 737... 2023-11-12 10:02:22
MEA90 LIRF ToLissA321... 2023-10-20 16:01:31
MEA90 LTFM ToLissA321... 2023-10-19 10:49:23

Runway Information (Airport elevation: 46ft)

Runway 03 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 33
Runway 16 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 167
Runway 17 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 177
Runway 21 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 213
Runway 34 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 347
Runway 35 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 357

Airport Frequencies

Type CTR Frequency 119.300 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type ATIS Frequency 120.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz

Airport Navaids

Type NDB Ident BAB Frequency 312 Khz
Type NDB Ident BOD Frequency 351 Khz
Type VOR-DME Ident KAD Frequency 112600 Khz