Search flights
Kahului Airport, Kahului (PHOG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 27ft)
Runway | 02 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 35 |
Runway | 05 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 65 |
Runway | 20 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 215 |
Runway | 23 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | D | Frequency | 119.300 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 120.200 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ASOS | Frequency | 128.600 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | OGG | Frequency | 115100 Khz |
Type | NDB | Ident | VYI | Frequency | 327 Khz |