Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |