Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 74ft)
Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
Type | CTR | Frequency | 124.200 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | ATIS | Frequency | 127.775 Mhz |
Type | Ground | Frequency | 118.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | AWOS | Frequency | 125.000 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | AQ | Frequency | 264 Khz |
Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |