Search flights
Vnukovo Airport, Moscow (UUWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 645ft)
Runway | 01 | Length | 10,038ft | Width | 142ft | Elevation | 645ft | Surface | Asphalt | Heading | 23 |
Runway | 06 | Length | 11,504ft | Width | 187ft | Elevation | 645ft | Surface | Asphalt | Heading | 68 |
Runway | 19 | Length | 10,038ft | Width | 142ft | Elevation | 645ft | Surface | Asphalt | Heading | 203 |
Runway | 24 | Length | 11,504ft | Width | 187ft | Elevation | 645ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | ATIS | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 125.875 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | ATIS | Frequency | 131.850 Mhz |
Type | Clearance | Frequency | 129.700 Mhz |
Type | Clearance | Frequency | 131.800 Mhz |
Type | Ground | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 120.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 122.300 Mhz |
Type | Tower | Frequency | 123.400 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | Tower | Frequency | 135.900 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 123.400 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 126.000 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 130.375 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | GG | Frequency | 290 Khz |
Type | NDB | Ident | OB | Frequency | 290 Khz |
Type | NDB | Ident | TQ | Frequency | 468 Khz |
Type | NDB | Ident | WM | Frequency | 468 Khz |