Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM90 | UBBB | ToLissA319... | 2024-10-13 17:04:09 |
FWM90 | OJAI | ToLissA321... | 2024-09-21 09:17:26 |
FWM1980 | OERK | Fly With M... | 2024-06-28 07:01:20 |
FWM06 | UTTT | Fenix A320... | 2024-05-14 08:47:56 |
IGO1013 | WSSS | Fenix A320... | 2024-03-21 11:01:31 |
FWM1486 | VNKT | PMDG 737-8... | 2024-02-14 20:44:30 |
FWM47 | VNKT | PMDG 737-B... | 2024-02-13 18:45:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM90 | VTBS | ToLissA319... | 2024-10-13 16:09:17 |
FWM90 | VQPR | ToLissA321... | 2024-09-21 09:16:17 |
FWM90 | VQPR | ToLissA320... | 2024-08-08 21:12:22 |
FWM95 | OPKC | PMDG 777-3... | 2024-07-16 19:50:38 |
FWM90 | OPKC | AirbusA350... | 2024-07-16 19:56:49 |
FWM06 | OPKC | Fenix A320... | 2024-07-16 20:17:27 |
FWM06 | VECC | Fenix A320... | 2024-05-12 09:36:00 |
Runway Information (Airport elevation: 741ft)
Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 125.950 Mhz |
Type | CTR | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 125.675 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 132.150 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 132.975 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | Tower | Frequency | 134.075 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | D | Frequency | 118.825 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 119.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 123.825 Mhz |
Type | Tower | Frequency | 124.375 Mhz |
Type | Tower | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
Type | NDB | Ident | DH | Frequency | 202 Khz |
Type | NDB | Ident | DP | Frequency | 274 Khz |
Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
Type | NDB | Ident | LM | Frequency | 320 Khz |
Type | NDB | Ident | PL | Frequency | 303 Khz |