Search flights

Paro Airport, Paro (VQPR)

Airport Weather & NOTAM's

METAR for:VQPR (Paro Intl, PA, BT)
Text:VQPR 080300Z VRB02KT 8000 FEW030 23/15 Q1022
Conditions at:0300 UTC 08 Sep 2024
Temperature: 23.0°C ( 73°F)
Dewpoint: 15.0°C ( 59°F) [RH = 61%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:5 sm (8 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM90 VNKT ToLissA320... 2024-09-06 19:37:08
FWM90 OJAI ToLissA320... 2024-08-31 14:45:46
FWM90 VNKT Flight Fac... 2024-08-13 18:28:37
FWM47 VNKT Airbus A32... 2024-08-13 18:10:50
FWM90 VIDP ToLissA320... 2024-08-08 18:48:37
FWM90 VCBI SSG_B748_A... 2024-06-18 10:53:57
FWM1980 VEPT FenixA320... 2024-06-18 02:18:21
FWM90 OJAI ToLissA319... 2024-06-03 15:41:51
FWM90 VRMM B737-800X... 2024-05-31 15:51:52
FWM90 OJAI B737-800X... 2024-03-04 08:51:04
FWM90 VNKT Boeing777... 2024-02-15 18:12:19
FWM90 VRMM Boeing 737... 2023-12-31 08:46:58
FWM90 VRMM Boeing777... 2023-11-25 14:38:05
FWM90 OJAI Flight Fac... 2023-11-01 07:01:54
FWM90 HDAM Flight Fac... 2023-10-01 10:03:29
FWM90 OJAI ToLissA321... 2023-09-12 07:50:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM1980 VEPT FenixA320... 2024-06-02 19:04:50
{}93 VILK PMDG 737-8... 2024-02-20 20:03:59
FWM06 VILK FBW FLY WI... 2024-02-20 19:59:36
FWM90 OPLA Flight Fac... 2023-11-20 16:10:50
FWM003 VNKT PMDG 737-6... 2023-10-09 18:07:38
FWM90 VCBI Flight Fac... 2023-10-07 16:05:26

Runway Information (Airport elevation: 7,323ft)

Runway 15 Length 7,428ft Width 102ft Elevation 7,350ft Surface Turf/clay Heading 150
Runway 33 Length 7,428ft Width 102ft Elevation 7,350ft Surface Turf/clay Heading 330

Airport Frequencies

Type Tower Frequency 120.300 Mhz

Airport Navaids

Type NDB Ident PR Frequency 410 Khz
Type VOR Ident PRO Frequency 108400 Khz