Flight Report

Flight Date
18 Jan 2024
Review Status
Approved
Flight Number
FWM5C
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT KUKLA M31 REXAL DCT
Aircraft
PMDG 737-900ER Fly With Me (FWM)
Fuel Used
4,483lb
Distance
129nm
Passengers
145
Cargo
7,252lb
Departure Time
17:07:41
Arrival Time
17:58:14
Flight Duration
00:50:33
Earnings
$103.20
Flight XP
465
Performance Score
93%
Landing Rate
-126fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -126fpm)

Take-off G-Force
1.13g
Rotate Speed
176kt
Rotate Pitch
-8.16°
Rotate Bank
-1.99°
Gear-up Speed
184kt
Gear-up Altitude
140ft
Take-Off Winds
120/7kt
TAT Departure/Arrival
21°C/17°C
Touch-down G-Force
1.05g
Touch-down Speed
137kt
Touch-down Pitch
-6.38°
Touch-down Bank
-0.21°
Gear-down Speed
247kt
Gear-down Altitude
7,260ft
Landing Winds
248/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:07:36utc] You have successfully logged in adam kamhaz.
[17:07:41utc] Your flight to LCLK has now been started.
[17:07:41utc] Aircraft boarding in progress
[17:13:09utc] Detected aircraft taxiing
[17:13:43utc] Starting engine(s)
[17:16:28utc] FLAPS 1
[17:16:28utc] FLAPS UP
[17:16:37utc] FLAPS 1
[17:16:45utc] FLAPS 2
[17:16:49utc] FLAPS 3
[17:16:53utc] FLAPS 4
[17:17:02utc] FLAPS 3
[17:17:02utc] FLAPS 4
[17:17:03utc] FLAPS 3
[17:20:45utc] Landing lights ON
[17:23:39utc] Detected take-off roll, WIND 120/7kt
[17:24:08utc] Departing OLBA, IAS 176kt, G-force 1.13g, pitch -8.16deg, bank -1.99deg, VS 46fpm, HDG 210deg
[17:24:12utc] Gear UP, IAS 184kt, GS 185kt, ALT 140ft
[17:24:13utc] Gear DOWN, IAS 185kt, GS 185kt, ALT 150ft
[17:24:13utc] Gear UP, IAS 185kt, GS 185kt, ALT 160ft
[17:24:29utc] Aircraft climbing, IAS 187kt, GS 183kt, VS 3521fpm, ALT 1080ft, PITCH -14.11deg, HDG 213deg, TAT 19deg, WIND 174/5kt
[17:25:33utc] FLAPS 1, IAS 232kt
[17:25:34utc] FLAPS 3, IAS 232kt
[17:25:36utc] FLAPS 2, IAS 231kt
[17:25:40utc] FLAPS 1, IAS 227kt
[17:26:05utc] FLAPS UP, IAS 231kt
[17:27:10utc] Landing lights OFF, ALT 7130ft
[17:27:13utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 7260ft
[17:27:13utc] Gear UP, IAS 247kt, GS 270kt, ALT 7270ft
[17:27:23utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 7690ft
[17:27:24utc] Gear UP, IAS 250kt, GS 274kt, ALT 7710ft
[17:29:10utc] Gear DOWN, IAS 311kt, GS 356kt, ALT 10680ft
[17:29:10utc] Gear UP, IAS 311kt, GS 356kt, ALT 10690ft
[17:29:11utc] Gear DOWN, IAS 312kt, GS 356kt, ALT 10700ft
[17:29:11utc] Gear UP, IAS 312kt, GS 356kt, ALT 10700ft
[17:30:42utc] Gear DOWN, IAS 319kt, GS 381kt, ALT 13900ft
[17:30:42utc] Gear UP, IAS 319kt, GS 381kt, ALT 13910ft
[17:31:06utc] Gear DOWN, IAS 319kt, GS 385kt, ALT 14740ft
[17:31:06utc] Gear UP, IAS 319kt, GS 385kt, ALT 14750ft
[17:31:20utc] Gear DOWN, IAS 319kt, GS 389kt, ALT 15230ft
[17:31:20utc] Gear UP, IAS 319kt, GS 389kt, ALT 15240ft
[17:31:21utc] Gear DOWN, IAS 319kt, GS 389kt, ALT 15270ft
[17:31:21utc] Gear UP, IAS 319kt, GS 389kt, ALT 15270ft
[17:31:23utc] Gear DOWN, IAS 319kt, GS 389kt, ALT 15330ft
[17:31:23utc] Gear UP, IAS 319kt, GS 389kt, ALT 15340ft
[17:31:33utc] Gear DOWN, IAS 320kt, GS 391kt, ALT 15640ft
[17:31:33utc] Gear UP, IAS 320kt, GS 391kt, ALT 15640ft
[17:31:43utc] Gear DOWN, IAS 321kt, GS 393kt, ALT 15780ft
[17:31:43utc] Gear UP, IAS 321kt, GS 393kt, ALT 15780ft
[17:31:44utc] Gear DOWN, IAS 321kt, GS 395kt, ALT 15780ft
[17:31:44utc] Gear UP, IAS 321kt, GS 395kt, ALT 15780ft
[17:31:55utc] Gear DOWN, IAS 328kt, GS 402kt, ALT 15790ft
[17:31:55utc] Gear UP, IAS 328kt, GS 402kt, ALT 15790ft
[17:31:56utc] Gear DOWN, IAS 329kt, GS 402kt, ALT 15790ft
[17:31:57utc] Gear UP, IAS 329kt, GS 402kt, ALT 15790ft
[17:32:12utc] Aircraft at 15810ft, IAS 335kt, GS 412kt, HDG 309deg, TAT 11deg, WIND 266/14kt
[17:32:25utc] Gear DOWN, IAS 337kt, GS 412kt, ALT 15810ft
[17:32:25utc] Gear UP, IAS 337kt, GS 412kt, ALT 15810ft
[17:32:34utc] Aircraft descending, ALT 15780ft, IAS 335kt, GS 410kt, HDG 309deg, VS -55fpm, TAT 11deg, WIND 265/15kt
[17:32:43utc] Aircraft climbing, IAS 332kt, GS 408kt, VS 1144fpm, ALT 15900ft, PITCH -3.6deg, HDG 309deg, TAT 11deg, WIND 264/15kt
[17:33:04utc] Aircraft at 16050ft, IAS 334kt, GS 410kt, HDG 309deg, TAT 11deg, WIND 265/15kt
[17:35:03utc] Aircraft descending, ALT 16050ft, IAS 323kt, GS 397kt, HDG 303deg, VS -60fpm, TAT 9deg, WIND 264/16kt
[17:35:11utc] Gear DOWN, IAS 314kt, GS 385kt, ALT 16040ft
[17:35:12utc] Aircraft at 16040ft, IAS 314kt, GS 385kt, HDG 303deg, TAT 8deg, WIND 265/16kt
[17:35:12utc] Gear UP, IAS 314kt, GS 385kt, ALT 16040ft
[17:35:39utc] Aircraft climbing, IAS 292kt, GS 360kt, VS 53fpm, ALT 16040ft, PITCH -2.9deg, HDG 302deg, TAT 5deg, WIND 263/16kt
[17:35:59utc] Gear DOWN, IAS 295kt, GS 360kt, ALT 15940ft
[17:35:59utc] Gear UP, IAS 295kt, GS 360kt, ALT 15940ft
[17:36:01utc] Aircraft descending, ALT 15870ft, IAS 295kt, GS 362kt, HDG 303deg, VS -1775fpm, TAT 6deg, WIND 266/15kt
[17:36:07utc] Gear DOWN, IAS 295kt, GS 360kt, ALT 15760ft
[17:36:07utc] Gear UP, IAS 295kt, GS 360kt, ALT 15750ft
[17:36:15utc] Gear DOWN, IAS 288kt, GS 352kt, ALT 15660ft
[17:36:15utc] Gear UP, IAS 288kt, GS 352kt, ALT 15660ft
[17:36:25utc] Aircraft climbing, IAS 274kt, GS 334kt, VS 811fpm, ALT 15730ft, PITCH -5.06deg, HDG 302deg, TAT 4deg, WIND 265/15kt
[17:36:37utc] Gear DOWN, IAS 271kt, GS 329kt, ALT 15520ft
[17:36:37utc] Gear UP, IAS 271kt, GS 329kt, ALT 15510ft
[17:36:38utc] Aircraft descending, ALT 15450ft, IAS 272kt, GS 330kt, HDG 302deg, VS -3295fpm, TAT 4deg, WIND 266/15kt
[17:36:56utc] Gear DOWN, IAS 287kt, GS 344kt, ALT 14420ft
[17:36:56utc] Gear UP, IAS 287kt, GS 344kt, ALT 14410ft
[17:40:18utc] Landing lights ON, ALT 9830ft
[17:40:19utc] Gear DOWN, IAS 246kt, GS 278kt, ALT 9820ft
[17:40:19utc] Gear UP, IAS 246kt, GS 278kt, ALT 9820ft
[17:40:21utc] Gear DOWN, IAS 245kt, GS 276kt, ALT 9810ft
[17:40:21utc] Gear UP, IAS 245kt, GS 276kt, ALT 9810ft
[17:43:48utc] Gear DOWN, IAS 247kt, GS 266kt, ALT 5360ft
[17:43:49utc] Gear UP, IAS 247kt, GS 266kt, ALT 5350ft
[17:44:06utc] FLAPS 1, IAS 247kt
[17:44:07utc] FLAPS 2, IAS 247kt
[17:44:07utc] FLAPS UP, IAS 247kt
[17:44:13utc] Gear DOWN, IAS 248kt, GS 268kt, ALT 4900ft
[17:44:13utc] Gear UP, IAS 248kt, GS 268kt, ALT 4900ft
[17:44:15utc] FLAPS 1, IAS 247kt
[17:44:16utc] Gear DOWN, IAS 246kt, GS 266kt, ALT 4880ft
[17:44:17utc] Gear UP, IAS 246kt, GS 266kt, ALT 4880ft
[17:44:23utc] FLAPS 2, IAS 240kt
[17:44:27utc] Gear DOWN, IAS 234kt, GS 255kt, ALT 4870ft
[17:44:28utc] Gear UP, IAS 234kt, GS 255kt, ALT 4870ft
[17:44:32utc] Gear DOWN, IAS 231kt, GS 251kt, ALT 4840ft
[17:44:32utc] Gear UP, IAS 231kt, GS 251kt, ALT 4840ft
[17:44:36utc] Spoilers DEPLOYED, IAS 228kt, ALT 4790ft
[17:44:40utc] FLAPS 4, IAS 222kt
[17:44:41utc] FLAPS 2, IAS 222kt
[17:44:41utc] FLAPS 3, IAS 220kt
[17:44:59utc] FLAPS 4, IAS 201kt
[17:46:09utc] Spoilers RETRACTED , IAS 180kt, ALT 4140ft
[17:46:24utc] FLAPS 5, IAS 180kt
[17:46:25utc] FLAPS 4, IAS 180kt
[17:46:27utc] FLAPS 5, IAS 180kt
[17:46:33utc] Gear DOWN, IAS 178kt, GS 190kt, ALT 3540ft
[17:46:33utc] Gear UP, IAS 178kt, GS 190kt, ALT 3530ft
[17:46:46utc] FLAPS 6, IAS 170kt
[17:46:46utc] FLAPS 5, IAS 169kt
[17:46:48utc] FLAPS 6, IAS 168kt
[17:46:48utc] FLAPS 5, IAS 168kt
[17:46:49utc] FLAPS 6, IAS 168kt
[17:46:57utc] Gear DOWN, IAS 162kt, GS 171kt, ALT 3460ft
[17:46:58utc] Aircraft climbing, IAS 162kt, GS 173kt, VS 120fpm, ALT 3460ft, PITCH -3.49deg, HDG 334deg, TAT 13deg, WIND 239/7kt
[17:47:07utc] Aircraft descending, ALT 3330ft, IAS 169kt, GS 177kt, HDG 334deg, VS -1146fpm, TAT 14deg, WIND 244/5kt
[17:47:09utc] FLAPS 7, IAS 168kt
[17:47:09utc] FLAPS 6, IAS 168kt
[17:47:10utc] FLAPS 7, IAS 168kt
[17:47:10utc] FLAPS 6, IAS 168kt
[17:47:11utc] FLAPS 7, IAS 167kt
[17:49:31utc] On approach, IAS 153, VS -704fpm, ALT 1500ft, pitch -2.9deg, HDG 227deg
[17:51:44utc] Landed with a landing rate of -126fpm, touchdown speed 137kt, G-force 1.05g, pitch -6.38deg, bank -0.21deg
[17:51:44utc] Spoilers DEPLOYED
[17:52:17utc] Spoilers RETRACTED
[17:52:24utc] Landing lights OFF
[17:52:24utc] FLAPS 6
[17:52:28utc] FLAPS 5
[17:52:31utc] FLAPS 4
[17:52:34utc] FLAPS 3
[17:52:38utc] FLAPS 2
[17:52:41utc] Aircraft taxiing to the ramp
[17:52:42utc] FLAPS 1
[17:52:50utc] FLAPS UP
[17:54:40utc] Engine(s) shutdown
[17:54:40utc] Aircraft parked
[17:57:44utc] FLAPS 4, IAS 4kt
[17:57:44utc] Spoilers DEPLOYED, IAS 4kt, ALT 4410ft
[17:57:44utc] Starting engine(s)
[17:57:44utc] Landing lights ON, ALT 4410ft

Altitude Profile