Flight Report

Flight Date
18 Feb 2024 14:02 UTC
Review Status
Approved
Flight Number
MEA5C
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LEBO2F LEBOR L513 LOSAR LOSA1C
Aircraft
PMDG 737-600 Fly With Me
Fuel Used
5,683lb
Distance
250nm
Passengers
81
Cargo
4,051lb
Departure Time
13:30:23
Arrival Time
14:42:36
Flight Duration
01:12:13
Earnings
$200.00
Flight XP
455
Performance Score
91%
Landing Rate
-201fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (91%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -201fpm)

Take-off G-Force
1.04g
Rotate Speed
150kt
Rotate Pitch
-9.12°
Rotate Bank
-2.33°
Gear-up Speed
157kt
Gear-up Altitude
70ft
Take-Off Winds
300/15kt
TAT Departure/Arrival
16°C/10°C
Touch-down G-Force
1.12g
Touch-down Speed
120kt
Touch-down Pitch
-7.02°
Touch-down Bank
-0.19°
Gear-down Speed
254kt
Gear-down Altitude
4,780ft
Landing Winds
254/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:30:11utc] You have successfully logged in adam kamhaz.
[13:30:22utc] Your flight to OJAI has now been started.
[13:30:23utc] Aircraft boarding in progress
[13:40:02utc] FLAPS 6
[13:40:02utc] FLAPS UP
[13:40:13utc] Detected aircraft taxiing
[13:40:41utc] Starting engine(s)
[13:43:22utc] FLAPS 2
[13:43:22utc] FLAPS 4
[13:43:22utc] FLAPS UP
[13:43:25utc] FLAPS 4
[13:43:26utc] FLAPS UP
[13:43:26utc] FLAPS 3
[13:43:26utc] FLAPS UP
[13:43:32utc] FLAPS 1
[13:43:39utc] FLAPS 2
[13:43:43utc] FLAPS 3
[13:49:05utc] Landing lights ON
[13:50:09utc] Detected take-off roll, WIND 300/16kt
[13:50:30utc] Departing OLBA, IAS 150kt, G-force 1.04g, pitch -9.12deg, bank -2.33deg, VS 101fpm, HDG 345deg
[13:50:33utc] Gear UP, IAS 157kt, GS 148kt, ALT 70ft
[13:50:54utc] Aircraft climbing, IAS 148kt, GS 156kt, VS 2131fpm, ALT 880ft, PITCH -14.09deg, HDG 345deg, TAT 17deg, WIND 215/10kt
[13:51:28utc] FLAPS 2, IAS 166kt
[13:51:29utc] FLAPS 3, IAS 166kt
[13:51:31utc] FLAPS 2, IAS 169kt
[13:52:04utc] FLAPS 1, IAS 218kt
[13:52:04utc] FLAPS UP, IAS 218kt
[13:52:05utc] FLAPS 2, IAS 218kt
[13:52:09utc] FLAPS UP, IAS 226kt
[13:52:09utc] FLAPS 1, IAS 226kt
[13:52:17utc] FLAPS UP, IAS 232kt
[13:52:44utc] Gear DOWN, IAS 254kt, GS 272kt, ALT 4780ft
[13:52:44utc] Gear UP, IAS 254kt, GS 272kt, ALT 4800ft
[13:52:47utc] Gear DOWN, IAS 254kt, GS 272kt, ALT 4980ft
[13:52:47utc] Gear UP, IAS 254kt, GS 272kt, ALT 4990ft
[13:52:58utc] Gear DOWN, IAS 252kt, GS 272kt, ALT 5770ft
[13:52:59utc] Gear UP, IAS 252kt, GS 272kt, ALT 5780ft
[13:53:22utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 7340ft
[13:53:22utc] Gear UP, IAS 249kt, GS 274kt, ALT 7360ft
[13:53:51utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 9040ft
[13:53:51utc] Gear UP, IAS 250kt, GS 292kt, ALT 9050ft
[13:54:00utc] Landing lights OFF, ALT 9570ft
[13:54:10utc] Gear DOWN, IAS 249kt, GS 301kt, ALT 10140ft
[13:54:10utc] Gear UP, IAS 249kt, GS 301kt, ALT 10150ft
[13:54:34utc] Gear DOWN, IAS 280kt, GS 342kt, ALT 10640ft
[13:54:35utc] Gear UP, IAS 281kt, GS 342kt, ALT 10640ft
[13:56:08utc] Gear DOWN, IAS 311kt, GS 395kt, ALT 14180ft
[13:56:08utc] Gear UP, IAS 311kt, GS 395kt, ALT 14190ft
[13:57:17utc] Gear DOWN, IAS 311kt, GS 412kt, ALT 17170ft
[13:57:17utc] Gear UP, IAS 311kt, GS 412kt, ALT 17180ft
[14:02:26utc] Gear DOWN, IAS 312kt, GS 509kt, ALT 26120ft
[14:02:26utc] Gear UP, IAS 312kt, GS 509kt, ALT 26120ft
[14:02:33utc] Gear DOWN, IAS 312kt, GS 507kt, ALT 26240ft
[14:02:33utc] Gear UP, IAS 312kt, GS 507kt, ALT 26250ft
[14:03:12utc] Gear DOWN, IAS 311kt, GS 484kt, ALT 27070ft
[14:03:13utc] Gear UP, IAS 311kt, GS 484kt, ALT 27080ft
[14:03:14utc] Gear DOWN, IAS 311kt, GS 482kt, ALT 27120ft
[14:03:15utc] Gear UP, IAS 311kt, GS 482kt, ALT 27130ft
[14:04:11utc] Gear DOWN, IAS 299kt, GS 437kt, ALT 28920ft
[14:04:11utc] Gear UP, IAS 299kt, GS 437kt, ALT 28930ft
[14:04:36utc] Aircraft at 29280ft, IAS 302kt, GS 445kt, HDG 196deg, TAT -17deg, WIND 267/93kt
[14:04:44utc] Aircraft climbing, IAS 305kt, GS 451kt, VS 50fpm, ALT 29300ft, PITCH -1.66deg, HDG 196deg, TAT -17deg, WIND 267/93kt
[14:04:53utc] Aircraft at 29290ft, IAS 308kt, GS 455kt, HDG 195deg, TAT -16deg, WIND 267/94kt
[14:05:09utc] Gear DOWN, IAS 312kt, GS 455kt, ALT 29300ft
[14:05:10utc] Gear UP, IAS 313kt, GS 455kt, ALT 29300ft
[14:05:12utc] Gear DOWN, IAS 313kt, GS 453kt, ALT 29300ft
[14:05:12utc] Gear UP, IAS 313kt, GS 453kt, ALT 29300ft
[14:05:18utc] Gear DOWN, IAS 314kt, GS 453kt, ALT 29310ft
[14:05:19utc] Gear UP, IAS 314kt, GS 453kt, ALT 29310ft
[14:05:21utc] Gear DOWN, IAS 314kt, GS 453kt, ALT 29310ft
[14:05:21utc] Gear UP, IAS 314kt, GS 453kt, ALT 29310ft
[14:05:35utc] Gear DOWN, IAS 313kt, GS 449kt, ALT 29310ft
[14:05:35utc] Gear UP, IAS 313kt, GS 449kt, ALT 29310ft
[14:05:36utc] Gear DOWN, IAS 312kt, GS 449kt, ALT 29310ft
[14:05:36utc] Gear UP, IAS 312kt, GS 449kt, ALT 29310ft
[14:06:12utc] Aircraft climbing, IAS 308kt, GS 447kt, VS 63fpm, ALT 29320ft, PITCH -1.78deg, HDG 199deg, TAT -16deg, WIND 266/96kt
[14:06:24utc] Aircraft at 29330ft, IAS 307kt, GS 449kt, HDG 197deg, TAT -16deg, WIND 267/96kt
[14:06:50utc] Gear DOWN, IAS 308kt, GS 451kt, ALT 29330ft
[14:06:50utc] Gear UP, IAS 308kt, GS 451kt, ALT 29330ft
[14:06:51utc] Gear DOWN, IAS 308kt, GS 451kt, ALT 29330ft
[14:06:51utc] Gear UP, IAS 308kt, GS 451kt, ALT 29330ft
[14:06:55utc] Gear DOWN, IAS 308kt, GS 451kt, ALT 29330ft
[14:06:55utc] Gear UP, IAS 308kt, GS 451kt, ALT 29330ft
[14:07:41utc] Aircraft climbing, IAS 307kt, GS 449kt, VS 162fpm, ALT 29360ft, PITCH -1.71deg, HDG 198deg, TAT -16deg, WIND 267/97kt
[14:07:52utc] Aircraft at 29350ft, IAS 307kt, GS 449kt, HDG 198deg, TAT -16deg, WIND 267/97kt
[14:10:15utc] Aircraft climbing, IAS 307kt, GS 478kt, VS 127fpm, ALT 29410ft, PITCH -1.77deg, HDG 182deg, TAT -16deg, WIND 268/97kt
[14:10:25utc] Aircraft at 29400ft, IAS 307kt, GS 478kt, HDG 182deg, TAT -16deg, WIND 268/96kt
[14:11:01utc] Gear DOWN, IAS 308kt, GS 478kt, ALT 29410ft
[14:11:01utc] Gear UP, IAS 308kt, GS 478kt, ALT 29410ft
[14:11:01utc] Gear DOWN, IAS 308kt, GS 478kt, ALT 29410ft
[14:11:01utc] Gear UP, IAS 308kt, GS 478kt, ALT 29410ft
[14:11:11utc] Gear DOWN, IAS 308kt, GS 478kt, ALT 29420ft
[14:11:11utc] Gear UP, IAS 308kt, GS 478kt, ALT 29420ft
[14:12:40utc] Gear DOWN, IAS 305kt, GS 468kt, ALT 29440ft
[14:12:40utc] Gear UP, IAS 305kt, GS 468kt, ALT 29440ft
[14:13:26utc] Aircraft descending, ALT 29140ft, IAS 309kt, GS 468kt, HDG 187deg, VS -3780fpm, TAT -15deg, WIND 268/92kt
[14:13:27utc] Gear DOWN, IAS 310kt, GS 468kt, ALT 29060ft
[14:13:28utc] Gear UP, IAS 310kt, GS 468kt, ALT 29050ft
[14:13:32utc] Gear DOWN, IAS 310kt, GS 470kt, ALT 28870ft
[14:13:33utc] Gear UP, IAS 310kt, GS 468kt, ALT 28860ft
[14:14:32utc] Gear DOWN, IAS 302kt, GS 443kt, ALT 26480ft
[14:14:33utc] Gear UP, IAS 302kt, GS 443kt, ALT 26470ft
[14:14:35utc] Gear DOWN, IAS 302kt, GS 441kt, ALT 26380ft
[14:14:35utc] Gear UP, IAS 302kt, GS 441kt, ALT 26370ft
[14:14:45utc] Gear DOWN, IAS 301kt, GS 437kt, ALT 25960ft
[14:14:45utc] Gear UP, IAS 301kt, GS 437kt, ALT 25950ft
[14:14:51utc] Gear DOWN, IAS 301kt, GS 435kt, ALT 25710ft
[14:14:52utc] Gear UP, IAS 301kt, GS 435kt, ALT 25700ft
[14:14:55utc] Gear DOWN, IAS 300kt, GS 435kt, ALT 25560ft
[14:14:55utc] Gear UP, IAS 300kt, GS 435kt, ALT 25550ft
[14:14:56utc] Gear DOWN, IAS 300kt, GS 435kt, ALT 25510ft
[14:14:57utc] Gear UP, IAS 300kt, GS 435kt, ALT 25500ft
[14:14:57utc] Gear DOWN, IAS 300kt, GS 435kt, ALT 25480ft
[14:14:57utc] Gear UP, IAS 300kt, GS 435kt, ALT 25470ft
[14:16:38utc] Gear DOWN, IAS 301kt, GS 412kt, ALT 21320ft
[14:16:38utc] Gear UP, IAS 301kt, GS 412kt, ALT 21310ft
[14:16:46utc] Gear DOWN, IAS 301kt, GS 410kt, ALT 21000ft
[14:16:46utc] Gear UP, IAS 301kt, GS 410kt, ALT 21000ft
[14:16:50utc] Gear DOWN, IAS 301kt, GS 410kt, ALT 20880ft
[14:16:50utc] Gear UP, IAS 301kt, GS 410kt, ALT 20870ft
[14:16:52utc] Gear DOWN, IAS 301kt, GS 408kt, ALT 20770ft
[14:16:53utc] Gear UP, IAS 301kt, GS 408kt, ALT 20760ft
[14:17:23utc] Gear DOWN, IAS 301kt, GS 402kt, ALT 19610ft
[14:17:24utc] Gear UP, IAS 301kt, GS 402kt, ALT 19600ft
[14:17:41utc] Gear DOWN, IAS 301kt, GS 398kt, ALT 18930ft
[14:17:41utc] Gear UP, IAS 301kt, GS 398kt, ALT 18920ft
[14:17:48utc] Gear DOWN, IAS 301kt, GS 397kt, ALT 18660ft
[14:17:49utc] Gear UP, IAS 301kt, GS 397kt, ALT 18650ft
[14:18:00utc] Gear DOWN, IAS 301kt, GS 395kt, ALT 18190ft
[14:18:01utc] Gear UP, IAS 301kt, GS 395kt, ALT 18190ft
[14:18:29utc] Gear DOWN, IAS 303kt, GS 373kt, ALT 17050ft
[14:18:29utc] Gear UP, IAS 303kt, GS 373kt, ALT 17040ft
[14:18:37utc] Gear DOWN, IAS 303kt, GS 369kt, ALT 16720ft
[14:18:38utc] Gear UP, IAS 303kt, GS 369kt, ALT 16720ft
[14:19:08utc] Gear DOWN, IAS 300kt, GS 360kt, ALT 15650ft
[14:19:08utc] Gear UP, IAS 300kt, GS 360kt, ALT 15640ft
[14:19:38utc] Gear DOWN, IAS 299kt, GS 354kt, ALT 14550ft
[14:19:39utc] Gear UP, IAS 300kt, GS 354kt, ALT 14530ft
[14:19:49utc] Gear DOWN, IAS 304kt, GS 358kt, ALT 14040ft
[14:19:49utc] Gear UP, IAS 304kt, GS 358kt, ALT 14030ft
[14:20:41utc] Gear DOWN, IAS 303kt, GS 356kt, ALT 12350ft
[14:20:41utc] Gear UP, IAS 303kt, GS 356kt, ALT 12350ft
[14:20:42utc] Gear DOWN, IAS 303kt, GS 356kt, ALT 12330ft
[14:20:42utc] Gear UP, IAS 303kt, GS 356kt, ALT 12330ft
[14:22:17utc] Landing lights ON, ALT 10260ft
[14:22:22utc] Spoilers DEPLOYED, IAS 276kt, ALT 10240ft
[14:22:51utc] Gear DOWN, IAS 245kt, GS 276kt, ALT 9990ft
[14:22:52utc] Gear UP, IAS 245kt, GS 276kt, ALT 9990ft
[14:22:52utc] Gear DOWN, IAS 244kt, GS 276kt, ALT 9980ft
[14:22:53utc] Gear UP, IAS 244kt, GS 276kt, ALT 9980ft
[14:23:05utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 9890ft
[14:23:05utc] Gear UP, IAS 232kt, GS 262kt, ALT 9890ft
[14:23:12utc] Spoilers RETRACTED , IAS 226kt, ALT 9820ft
[14:23:52utc] Spoilers DEPLOYED, IAS 211kt, ALT 9400ft
[14:24:25utc] FLAPS 2, IAS 217kt
[14:24:26utc] FLAPS UP, IAS 218kt
[14:24:34utc] FLAPS 1, IAS 220kt
[14:24:41utc] FLAPS 2, IAS 221kt
[14:24:52utc] Gear DOWN, IAS 215kt, GS 227kt, ALT 7710ft
[14:24:52utc] Gear UP, IAS 215kt, GS 225kt, ALT 7700ft
[14:24:56utc] Gear DOWN, IAS 212kt, GS 222kt, ALT 7650ft
[14:24:56utc] Gear UP, IAS 212kt, GS 222kt, ALT 7650ft
[14:25:31utc] FLAPS 3, IAS 205kt
[14:25:31utc] FLAPS 2, IAS 205kt
[14:25:34utc] FLAPS 3, IAS 204kt
[14:25:38utc] FLAPS 4, IAS 200kt
[14:25:48utc] Spoilers RETRACTED , IAS 194kt, ALT 7010ft
[14:26:18utc] FLAPS 5, IAS 184kt
[14:26:28utc] Gear DOWN, IAS 179kt, GS 183kt, ALT 6490ft
[14:26:28utc] Gear UP, IAS 179kt, GS 183kt, ALT 6490ft
[14:26:37utc] Gear DOWN, IAS 169kt, GS 175kt, ALT 6380ft
[14:26:44utc] FLAPS 6, IAS 162kt
[14:26:44utc] FLAPS 5, IAS 161kt
[14:26:46utc] FLAPS 6, IAS 161kt
[14:26:46utc] FLAPS 5, IAS 161kt
[14:26:47utc] FLAPS 6, IAS 161kt
[14:26:58utc] FLAPS 7, IAS 167kt
[14:26:59utc] FLAPS 6, IAS 168kt
[14:27:02utc] FLAPS 7, IAS 170kt
[14:28:14utc] Aircraft climbing, IAS 139kt, GS 150kt, VS 57fpm, ALT 5580ft, PITCH -5.52deg, HDG 176deg, TAT 7deg, WIND 255/15kt
[14:28:26utc] Aircraft descending, ALT 5510ft, IAS 142kt, GS 148kt, HDG 194deg, VS -489fpm, TAT 7deg, WIND 255/15kt
[14:30:52utc] On approach, IAS 137, VS -725fpm, ALT 4080ft, pitch -3.11deg, HDG 260deg
[14:33:38utc] Landed with a landing rate of -201fpm, touchdown speed 120kt, G-force 1.12g, pitch -7.02deg, bank -0.19deg
[14:33:38utc] Spoilers DEPLOYED
[14:34:34utc] Landing lights OFF
[14:34:41utc] Aircraft taxiing to the ramp
[14:34:50utc] FLAPS UP
[14:34:50utc] Spoilers RETRACTED
[14:34:50utc] FLAPS 7
[14:34:57utc] FLAPS 6
[14:35:01utc] FLAPS 5
[14:35:03utc] FLAPS 4
[14:35:07utc] FLAPS 3
[14:35:11utc] FLAPS 2
[14:35:15utc] FLAPS 1
[14:35:23utc] FLAPS UP
[14:40:11utc] Engine(s) shutdown
[14:40:11utc] Aircraft parked